AAS Meeting 248, June 2026
The 248th Meeting of the American Astronomical Society
Location
Pasadena, California
Dates
14-18 June 2026
Community
Physics of the Cosmos
Type
Meeting
AAS Meeting 248
Joint AAS with HEAD and Laboratory Astrophysics Divisions Meeting
14-18 June 2026 at the Pasadena Convention Center
The meeting will be jam-packed with great scientific content and provide ample opportunity for networking with friends and colleagues.
Meeting Overview about Joint AAS with HEAD and Laboratory Astrophysics Divisions Meeting
The 248th AAS meeting (joint with HEAD and Laboratory Astrophysics Divisions) will be held 14-18 June in Pasadena, California.
- Sign up for our news email list
- Check out what opportunities are available with NASA
- Follow along for breaking news releases this week
Join us in the exhibit hall at the NASA booth and attend the NASA sessions.
Monday, 15 June 2026
| Time | Session | Location |
|---|---|---|
| 10:00amΒ βΒ 11:30amΒ PT | NASAβs Future Large Gamma Ray (FLAG) Mission Concepts Working Group | PasadenaΒ ConventionΒ CenterΒ βΒ Β ConferenceΒ Center,Β 204 |
| Summary | The Future Large Gamma-ray Mission Concepts working group will hold a hybrid work session to review progress and needed inputs for a technical report on gamma-ray instrumentation. Working group members will present updates and lead discussions to complete gathering of input on gamma-ray capabilities, mission concepts, and technologies. The group will work on identifying and filling gaps in the draft and refining the content of the report. |
Wednesday, 17 June 2026
| Time | Session | Location |
|---|---|---|
| 11:40amΒ βΒ 1:10pm | XR SIG Special Session HEAD: Toward the 2030 Decadal: Science Cases for Potential Future X-ray Mission Concepts | PasadenaΒ ConventionΒ CenterΒ βΒ ConferenceΒ Center, 211 |
XR SIG Special Session Agenda
| Time | Topic | Speaker | Presentation |
|---|---|---|---|
| 11:40amΒ βΒ 11:50am | Introduction | Dave Pooley, Trinity University BreannaΒ Binder, Cal Poly Pomona | |
| 11:50amΒ βΒ 11:56am | High Angular Resolution X-ray Imager SAG: Updates & Results I | KimberlyΒ Weaver,Β NASA/GSFC | |
| 11:56amΒ βΒ 12:03pm | High Angular Resolution X-ray Imager SAG: Updates & Results II | ScottΒ Randall,Β CfA | |
| 12:03pmΒ βΒ 12:10pm | High Angular Resolution X-ray Imager SAG: Updates & Results III | Herman Marshall,Β MIT | |
| 12:10pmΒ βΒ 12:20pm | Lynx 2030 SAG: Updates & Results I | StevenΒ Ehlert, NASA/MSFC | |
| 12:20pmΒ βΒ 12:30pm | Lynx 2030 SAG: Updates & Results II | Fabio Pacucci,Β CfA | |
| 12:30pmΒ βΒ 12:36pm | Broad-Band X-ray Observatory SAG: Updates & Results I | ChienβTingΒ Chen,Β USRA/NASAΒ MSFC | |
| 12:36pmΒ βΒ 12:43pm | Broad-Band X-ray Observatory SAG: Updates & Results II | KristinΒ Madsen,Β NASA/GSFC | |
| 12:43pmΒ βΒ 12:50pm | Broad-Band X-ray Observatory SAG: Updates & Results II | Daniel Stern,Β JPL | |
| 12:50pmΒ βΒ 1:10pm | X-ray Timing SAG: Updates & Results | ThomasΒ Maccarone,Β TexasΒ Tech |
Thursday, 18 June 2026
| Time | Session | Location |
|---|---|---|
| 10:00amΒ βΒ 11:30am | Special Session: Planning for the Future of Astrophysics and the ASTRA Initiative | Β PasadenaΒ ConventionΒ CenterΒ βΒ Ballroom G |
ASTRA Initiative Special Session
| Time | Topic | Speaker | Presentation |
|---|---|---|---|
| 10:00amΒ βΒ 10:10am | Introduction from the NASA Astrophysics Division Director | ShawnΒ DomagalβGoldman | |
| 10:10amΒ βΒ 10:25am | The ASTRA Initiative: Overview & Path Forward | JessicaΒ Gaskin,Β NASAΒ HQ | |
| 10:25amΒ βΒ 10:40am | Innovation for Astrophysics Workshop: Initial Findings | Kendra Short,Β JPL | |
| 10:40amΒ βΒ 10:55am | Ad ASTRA Community Science Workshop | PeterΒ Kurczynski,Β NASA/GSFC | |
| 10:55amΒ βΒ 11:30am | Panel Discussion | FrancescaΒ Civano,Β NASA/GSFC |
| Day | Session Title | Time | Locations |
|---|---|---|---|
| Sunday,Β 14Β June | High Energy Science Analysis with HEASARC Services | 10:00aΒ βΒ 12:00n | ConferenceΒ CenterΒ 102 |
| An Introduction to Fornax: Scalable Data and Compute for Scientific Analysis | 2:00pΒ βΒ 4:00p | Conference Center 101 | |
| Monday,Β 15Β June | NASA Update Town Hall | 12:45pΒ βΒ 1:45p | Ballroom DE |
| 115 β HEAD: NuSTAR and the future of hard X-ray observations | 2:00pΒ βΒ 3:30p | Conference Center 211 | |
| 118 β Gamma-ray Astrophysics from Fermi to the Future | 2:00pΒ βΒ 3:30p | Ballroom F | |
| NSF NOIRLab Open House | 6:15pΒ βΒ 8:15p | Conference Center 106 | |
| Tuesday,Β 16Β June | 201 β Warner Plenary Lecture: Kyle Kremer, Globular Clusters: Astronomical factories of gravitational-wave and electromagnetic transients | 8:00aΒ βΒ 9:00a | Ballroom DE |
| NASAβs Big Science, Small Missions | 1:00aΒ βΒ 11:30a | ConferenceΒ CenterΒ 204 | |
| 212 β HEAD Early Career: Carolyn Kierans | 11:40aΒ βΒ 12:30p | Ballroom DE | |
| National Science Foundation Update Town Hall | 12:45pΒ βΒ 1:45p | Ballroom A | |
| 221 β HEAD: Exploring the MeV Gamma-ray Sky with COSI | 3:40pΒ βΒ 5:10p | Conference Center 212 | |
| 222 β HEAD: NewAthena: The Next X-ray Flagship | 3:40pΒ βΒ 5:10p | Conference Center 211 | |
| Wednesday,Β 17Β June | 313 β Time Domain and Multi-messenger Astrophysics | 10:00aΒ βΒ 11:30a | Conference Center 211 |
| The NASA Astrophysics ROSES Program | 11:00aΒ βΒ 12:00n | ConferenceΒ CenterΒ 204 | |
| 323 β Stellar/Compact Objects 2: HMXBs and Pulsar Phenomena | 2:00pΒ βΒ 3:30p | Conference Center 211 | |
| 325 β HEAD: Chandra: Today and Tomorrow | 3:40pΒ βΒ 5:10p | Conference Center 212 | |
| Thursday,Β 18Β June | 401 β Planning for the Future of Astrophysics and the ASTRA Initiative | 10aΒ βΒ 11:30a | Ballroom G |
| 402 β Gravitational-Wave Astronomy in the Next-Generation Era | 10aΒ βΒ 11:30a | Ballroom F | |
| 403 β High Energy Astrophysics | 10aΒ βΒ 10:40a | Ballroom C |
News Straight to Your Inbox
Subscribe to your community email news list
We will never share your email address.

The post AAS Meeting 248, June 2026 appeared first on NASA Science.